<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Health Guides &#187; Health News</title>
	<atom:link href="http://www.qualityhealthguides.com/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qualityhealthguides.com</link>
	<description>Quality health guides including food, fitness and other health care guides.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Warnings from Cell Phone and Walking on the Street</title>
		<link>http://www.qualityhealthguides.com/new-warnings-from-cell-phone-and-walking-on-the-street.html</link>
		<comments>http://www.qualityhealthguides.com/new-warnings-from-cell-phone-and-walking-on-the-street.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:35:19 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=954</guid>
		<description><![CDATA[A recent study has shown that students are more likely to run into accidents when they are talking on their cell phones and crossing roads. Image by Alida&#8217;s Photos We have all known that driving and using cell phone is prohibited. But then, using cell phones while walking could bring much hazard as well! On [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has shown that students are more likely to run into accidents when they are talking on their cell phones and crossing roads.</p>
<div class="mceTemp">
<dl id="attachment_955" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a rel="nofollow" href="http://www.flickr.com/photos/alidasphotos/164582224/"><img class="size-full wp-image-955" title="Cell Phone" src="http://qualityhealthguides.com/wp-content/uploads/2009/12/cell-phone1.jpg" alt=" s" width="300" height="220" /></a>Image by Alida&#8217;s Photos </dt>
</dl>
</div>
<p>We have all known that driving and using cell phone is prohibited. But then, using cell phones while walking could bring much hazard as well! On the other hand if you are listening to music while crossing the roads you may be calmer.</p>
<p>This does not assure that you are going to be <strong>accident free</strong> but certainly there are lesser risks as compared to the kinds who are using cell phones to talk while they are walking down the streets. There are ways to control more accidents that keep coming on the way for young people.</p>
<p><span id="more-954"></span>This new way of control should be made more mandatory in more states as this is indeed a very important message for all those concerned with better health and more accident free ways. The survey was done among young students who are more likely to use their phones or ipods while walking around. Depending on the pace of music one could however stay calmer while crossing the road but it is not certainly been recommended as those who cross without focus on their phones or ipods are always doing better!</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/mobile-phones-spreading-infections-in-hospitals.html" rel="bookmark" class="crp_title">Mobile phones spreading infections in hospitals</a></li><li><a href="http://www.qualityhealthguides.com/do-you-know-that-some-of-your-common-behaviors-are-the-major-causes-for-your-disorders.html" rel="bookmark" class="crp_title">Do You Know That Some Of Your Common Behaviors Are The Major Causes For Your Disorders?</a></li><li><a href="http://www.qualityhealthguides.com/immune-cell-leads-to-severe-malaria.html" rel="bookmark" class="crp_title">Immune Cell Leads to Severe Malaria</a></li><li><a href="http://www.qualityhealthguides.com/blood-production-is-possible-with-stem-cell.html" rel="bookmark" class="crp_title">Blood Production is Possible with Stem Cell</a></li><li><a href="http://www.qualityhealthguides.com/irwin-mitchell-things-you-must-remember-while-filing-an-accident-claim.html" rel="bookmark" class="crp_title">Irwin Mitchell: Things You Must Remember While Filing an Accident Claim</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/new-warnings-from-cell-phone-and-walking-on-the-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Common Anti Biotics with Birth Defects</title>
		<link>http://www.qualityhealthguides.com/two-common-anti-biotics-with-birth-defects.html</link>
		<comments>http://www.qualityhealthguides.com/two-common-anti-biotics-with-birth-defects.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:18:14 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[anti biotics]]></category>
		<category><![CDATA[birth defects]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=938</guid>
		<description><![CDATA[Image by healthnews These are two really common anti biotics with some heavy birth defects found to be one of their causes. This comes as a cross of placental bacteria that spreads quickly and affects the child. There have been no medications created which would bring some similar relief as to that of the anti [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_939" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a rel="nofollow" href="http://www.healthnews.com/family-health/pregnancy-childbirth/two-common-antibiotics-linked-birth-defects-3824.html"><img class="size-full wp-image-939" title="Common Antibiotics" src="http://qualityhealthguides.com/wp-content/uploads/2009/11/common-antibiotics1.jpg" alt=" a" width="300" height="225" /></a>Image by healthnews</dt>
</dl>
</div>
<p>These are two really <a title="Common Anti Biotics" rel="nofollow" href="http://www.healthnews.com/family-health/pregnancy-childbirth/two-common-antibiotics-linked-birth-defects-3824.html" target="_blank"><strong>common anti biotics</strong></a> with some heavy birth defects found to be one of their causes. This comes as a cross of <strong>placental bacteria</strong> that spreads quickly and affects the child.</p>
<p>There have been no medications created which would bring some similar relief as to that of the anti biotic. But this has been a rather surprise link with the treatment of the new urinary tract infections coming over in order to correct the birth deficiencies.</p>
<p><span id="more-938"></span>There are bacterial infections and growth that have come to cause several problems for both mother and baby. But nothing can be done if any trace of virus is left uncured before it spreads further ahead into the thick of things. This is really one abominable hazard that can spread and affect mother and child in a severe way. Expectant mothers are in fact told to avoid antibiotics as much as they can.</p>
<p>The types of antibiotics for major concern are from <strong>Macrobid, Furadantin</strong>, <strong>Bactrim</strong> and <strong>Thiosulfil Forte</strong>.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/give-the-right-care-to-your-premature-child.html" rel="bookmark" class="crp_title">Give the Right Care to your Premature Child</a></li><li><a href="http://www.qualityhealthguides.com/birth-weight-linked-to-leukemia.html" rel="bookmark" class="crp_title">BIRTH WEIGHT LINKED TO LEUKEMIA</a></li><li><a href="http://www.qualityhealthguides.com/joint-pain-and-healing.html" rel="bookmark" class="crp_title">Joint Pain and Healing</a></li><li><a href="http://www.qualityhealthguides.com/critical-illness-insurance.html" rel="bookmark" class="crp_title">Critical Illness Insurance</a></li><li><a href="http://www.qualityhealthguides.com/stop-hair-loss-with-complete-resources.html" rel="bookmark" class="crp_title">Stop Hair Loss with Complete Resources</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/two-common-anti-biotics-with-birth-defects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements of Blood Cancer Patient</title>
		<link>http://www.qualityhealthguides.com/improvements-of-blood-cancer-patient.html</link>
		<comments>http://www.qualityhealthguides.com/improvements-of-blood-cancer-patient.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:44:46 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood cancer]]></category>
		<category><![CDATA[blood cancer patient]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[technical check ups]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=880</guid>
		<description><![CDATA[There flows a steady since of wellbeing and understanding when any very positive breakthrough research takes place after years, especially when it comes with improvement in anyone’s health and mind. Even American teens and young adults face all sorts of co-ordination that put their blood to grown cancer cells. According to the latest research, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-882" title="Blood Cancer Patient" src="http://www.qualityhealthguides.com/wp-content/uploads/2009/09/blood-cancer-patient-300x203.jpg" alt="Blood Cancer Patient" width="300" height="203" />There flows a steady since of wellbeing and understanding when any very positive breakthrough research takes place after years, especially when it comes with improvement in anyone’s health and mind. Even American teens and young adults face all sorts of co-ordination that put their blood to grown <a title="Cancer Cells" href="http://www.qualityhealthguides.com/tag/cancer-cells" target="_blank"><strong>cancer cells</strong></a>.</p>
<p>According to the latest research, which has been taking place since the 1980s, the recent times are some of the best places when it comes to conclude researches on such important issues.</p>
<p><span id="more-880"></span>The Surveillance Epidemology End Results give good results considering their data base, experiments and people’s reviews as well as technical check ups. These data from 1981 to 1985 bring about some massive changes in your view point in regards to <strong>blood cancer</strong>. There are also client testimonials for you to check if you have been experiencing dilemmas regarding the healing aspects of blood <a title="Cancer" href="http://www.qualityhealthguides.com/tag/liver-cancer" target="_blank"><strong>cancer</strong></a>.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/stress-can-trigger-melanoma-progression.html" rel="bookmark" class="crp_title">Stress can trigger Melanoma Progression</a></li><li><a href="http://www.qualityhealthguides.com/heart-trouble-indicator-may-lead-to-cancer-risk.html" rel="bookmark" class="crp_title">Heart Trouble Indicator may Lead to Cancer Risk</a></li><li><a href="http://www.qualityhealthguides.com/breast-cancer.html" rel="bookmark" class="crp_title">Breast Cancer</a></li><li><a href="http://www.qualityhealthguides.com/yoga-may-give-relief-in-breast-cancer-treatment.html" rel="bookmark" class="crp_title">Yoga May Give Relief in Breast Cancer Treatment</a></li><li><a href="http://www.qualityhealthguides.com/medical-and-therapeutic-uses-of-ginger.html" rel="bookmark" class="crp_title">Medical and Therapeutic Uses of Ginger</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/improvements-of-blood-cancer-patient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Swine Flu News</title>
		<link>http://www.qualityhealthguides.com/more-on-swine-flu-news.html</link>
		<comments>http://www.qualityhealthguides.com/more-on-swine-flu-news.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:37:34 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[H1NI vaccinations]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu news]]></category>
		<category><![CDATA[swine flu virus]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=777</guid>
		<description><![CDATA[Volunteers are all up and ready for Swine Flu jabs. The safety trials for the H1NI vaccinations are being tested on volunteers first. There has been much controversy on whether they are really worth the deal or safe. But the results are yet to be seen though conventions suggest that they are going to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qualityhealthguides.com/wp-content/uploads/2009/08/swine_flu1.jpg"><img class="alignleft size-full wp-image-780" title="Swine Flu" src="http://qualityhealthguides.com/wp-content/uploads/2009/08/swine_flu1.jpg" alt="Swine Flu" width="300" height="200" /></a>Volunteers are all up and ready for <a title="Swine Flu" href="http://www.qualityhealthguides.com/tag/swine-flu" target="_blank"><strong>Swine Flu</strong></a> jabs. The safety trials for the H1NI vaccinations are being tested on volunteers first. There has been much controversy on whether they are really worth the deal or safe. But the results are yet to be seen though conventions suggest that they are going to be safe and effective enough. The vaccines have been launched all across the US with the infection spreading at certain areas more than others this has been one of the serious calls for duty.</p>
<p>Latest information about the infectious disease spread, as commented by Dr. Warren Dinges, has said that the disease has been looming large with worries over the flu especially about to be triggered more this fall.</p>
<p><span id="more-777"></span>To counteract the threat and the problem over nation wide health the vaccines have been released. The 41 year old Seattle internist has shown to be baring his left arm for taking the vaccine. As he prepares himself he urges the rest of the volunteers and even the nation, at large, to be vaccined against the H1N1 influenza.</p>
<p>Dinges has been one of the 1st initiator for self vaccination. The initial jabs and clinical trials are meant particularly for assessing the status of the vaccine and their influence on total health.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/swine-flu-a-glance.html" rel="bookmark" class="crp_title">Swine Flu-a Glance</a></li><li><a href="http://www.qualityhealthguides.com/increasing-swine-flu-cases-in-us.html" rel="bookmark" class="crp_title">Increasing Swine Flu Cases in US</a></li><li><a href="http://www.qualityhealthguides.com/swine-flu-flies-to-brazil-as-well-report.html" rel="bookmark" class="crp_title">Swine Flu Flies to Brazil as Well: Report</a></li><li><a href="http://www.qualityhealthguides.com/swine-flu-precautions-apply-to-staying-healthy.html" rel="bookmark" class="crp_title">Swine Flu Precautions Apply to Staying Healthy</a></li><li><a href="http://www.qualityhealthguides.com/mexico-criticizes-swine-flu-discrimination.html" rel="bookmark" class="crp_title">Mexico Criticizes Swine Flu Discrimination</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/more-on-swine-flu-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Puts Health Care First</title>
		<link>http://www.qualityhealthguides.com/obama-puts-health-care-first.html</link>
		<comments>http://www.qualityhealthguides.com/obama-puts-health-care-first.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:57:40 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[health care management]]></category>
		<category><![CDATA[Obama's health care policies]]></category>
		<category><![CDATA[U.S health care legislation]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=733</guid>
		<description><![CDATA[The US President, Barack Obama has been reinventing and dealing intensely with new health care regimens. There have been stiff and growing weariness in the legislation so far regarding health care management. Obama has decided to put a stall to all those problems and get on with the new rank filing of congressional Democrats to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qualityhealthguides.com/wp-content/uploads/2009/07/barack-obama1.jpg"><img class="alignleft size-full wp-image-734" title="Barack Obama" src="http://qualityhealthguides.com/wp-content/uploads/2009/07/barack-obama1.jpg" alt="Barack Obama" width="300" height="225" /></a>The US President, <a href="http://www.qualityhealthguides.com/tag/obama-administration" target="_blank"><strong>Barack Obama</strong></a> has been reinventing and dealing intensely with new health care regimens. There have been stiff and growing weariness in the legislation so far regarding health care management. Obama has decided to put a stall to all those problems and get on with the new rank filing of congressional Democrats to create what should be the new health modem. He has been working against stiffening opposition from Republicans to carry out new ways of managing health care.</p>
<p><span id="more-733"></span>The recent pattern is all about exchange of ideas that ricocheted through the <a href="http://en.wikipedia.org/wiki/Pennsylvania_Avenue" target="_blank"><strong>Pennsylvania Avenue</strong></a>. There have been some laborious works and measures taken to reinvent the whole nature of health through which the entire America relates. There has been news on how teaming up on these have been done.</p>
<p>Nancy Pelosi has been the Speaker who has been regarded to be too fast moving, closing the doors on negotiation. The Democratic meeting remained adamant about the decisions and things got tough to handle to reinvent the House bill.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/government%e2%80%99s-attempt-to-ensure-health-overhaul-to-everyone.html" rel="bookmark" class="crp_title">Government’s Attempt to Ensure Health Overhaul to Everyone</a></li><li><a href="http://www.qualityhealthguides.com/health-and-beauty-samples.html" rel="bookmark" class="crp_title">Health and Beauty Samples</a></li><li><a href="http://www.qualityhealthguides.com/finding-a-right-oral-care-specialist-in-toronto.html" rel="bookmark" class="crp_title">Finding a Right Oral Care Specialist in Toronto</a></li><li><a href="http://www.qualityhealthguides.com/health-products-and-mushrooming-biased-online-reviews.html" rel="bookmark" class="crp_title">Health Products and Mushrooming Biased online reviews</a></li><li><a href="http://www.qualityhealthguides.com/swine-flu-flies-to-brazil-as-well-report.html" rel="bookmark" class="crp_title">Swine Flu Flies to Brazil as Well: Report</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/obama-puts-health-care-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Usually Outgrow Chronic Headache as they Grow Up</title>
		<link>http://www.qualityhealthguides.com/kids-usually-outgrow-chronic-headache-as-they-grow-up.html</link>
		<comments>http://www.qualityhealthguides.com/kids-usually-outgrow-chronic-headache-as-they-grow-up.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:51:25 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Child health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[chronic headache]]></category>
		<category><![CDATA[chronic migraines]]></category>
		<category><![CDATA[kids mental health]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=726</guid>
		<description><![CDATA[Recent studies on chronic headaches suffered by kids show that many kids outgrow these conditions naturally as they grow up. As they approach adulthood they are more likely to experience relief from these severe conditions. Many children suffer from chronic headache for long stretches throughout their childhood. But these conditions often elevate as they grow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qualityhealthguides.com/wp-content/uploads/2009/07/chronic-headache1.jpg"><img class="alignleft size-full wp-image-727" title="Chronic Headache" src="http://qualityhealthguides.com/wp-content/uploads/2009/07/chronic-headache1.jpg" alt="Chronic Headache" width="300" height="219" /></a>Recent studies on <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jRQ3tg3_euRQoup9tOr_dec8-2-Q" target="_blank"><strong>chronic headaches</strong></a> suffered by kids show that many kids outgrow these conditions naturally as they grow up. As they approach adulthood they are more likely to experience relief from these severe conditions. Many children suffer from chronic headache for long stretches throughout their childhood. But these conditions often elevate as they grow older or just before they reach early 20s. This new study has been good news for many chronic sufferers. At least 88% of such sufferers have been reported to get relief from their conditions while only 12% could be going on to suffer for some more in their adult life.</p>
<p><span id="more-726"></span>The July 15th issue of Neurology magazine states that teens who all experience migraine usually don’t experience these as adults. This is a good thing to have migraines in your teens as adult migraines can be related to a lot more diseases in the body.</p>
<p>Long term research and study on migraine sufferers has also revealed that chronic headache in children or in adolescents is not one of the protracted diseases. They usually go or come with different triggers which may not affect the person long term.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/heart-attacks-are-more-common-in-blacks.html" rel="bookmark" class="crp_title">Heart Attacks are More Common in Blacks</a></li><li><a href="http://www.qualityhealthguides.com/causes-of-cough.html" rel="bookmark" class="crp_title">Causes of Cough</a></li><li><a href="http://www.qualityhealthguides.com/immunization-gap-minimizing-between-rich-and-poors-kids.html" rel="bookmark" class="crp_title">Immunization Gap Minimizing Between Rich and Poor’s Kids</a></li><li><a href="http://www.qualityhealthguides.com/copd-patients-feel-comfortable-with-oxygen-helium-mixture.html" rel="bookmark" class="crp_title">COPD Patients Feel Comfortable With Oxygen-Helium Mixture</a></li><li><a href="http://www.qualityhealthguides.com/causes-symptoms-and-treatment-of-asthma.html" rel="bookmark" class="crp_title">Causes, Symptoms and Treatment of Asthma</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/kids-usually-outgrow-chronic-headache-as-they-grow-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Memory Has Been Reported to Form at 30 Weeks in the Womb</title>
		<link>http://www.qualityhealthguides.com/human-memory-has-been-reported-to-form-at-30-weeks-in-the-womb.html</link>
		<comments>http://www.qualityhealthguides.com/human-memory-has-been-reported-to-form-at-30-weeks-in-the-womb.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:59:53 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Child health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[30 weeks in the womb]]></category>
		<category><![CDATA[development of the fetuses]]></category>
		<category><![CDATA[developments of the human brain]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[human memory]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=722</guid>
		<description><![CDATA[The human memory has been shown to form at 30 weeks in the womb. Only 30 weeks may be enough to form this amazing machine called the human brain. There are many short term memory related neurons that form the intrinsic parts of the human brain. Dutch researchers have reported that this is giving scientists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qualityhealthguides.com/wp-content/uploads/2009/07/human-memory1.jpg"><img class="alignleft size-full wp-image-723" title="Human Memory" src="http://qualityhealthguides.com/wp-content/uploads/2009/07/human-memory1.jpg" alt="Human Memory" width="300" height="192" /></a>The human memory has been shown to form at 30 weeks in the womb. Only 30 weeks may be enough to form this amazing machine called the human brain. There are many short term memory related neurons that form the intrinsic parts of the human <a href="http://www.qualityhealthguides.com/tag/memory-of-brain" target="_blank"><strong>brain</strong></a>. Dutch researchers have reported that this is giving scientists new evidences of the formation of the central nervous system. The Centre for Genetics, Reproduction and <a href="http://www.qualityhealthguides.com/tag/child-mental-health" target="_blank"><strong>Child Health</strong></a> at the Maastricht University Medical Centre in Netherlands show that this study aims to pin point the major functions of the intrauterine neurological developments of the human system.</p>
<p><span id="more-722"></span>This new resource have been said to be a real breakthrough for researching on what goes on within the stages of development of the fetuses. But any medical study for this purpose was posing to be dangerous for the study for the fetuses and so these experiments have been stopped in any massive way.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/the-great-aspects-of-hgh.html" rel="bookmark" class="crp_title">The Great Aspects of HGH</a></li><li><a href="http://www.qualityhealthguides.com/hypoglycemia-damages-brain.html" rel="bookmark" class="crp_title">Hypoglycemia Damages Brain</a></li><li><a href="http://www.qualityhealthguides.com/blood-production-is-possible-with-stem-cell.html" rel="bookmark" class="crp_title">Blood Production is Possible with Stem Cell</a></li><li><a href="http://www.qualityhealthguides.com/stroke-cavities-have-filled-with-stem-cells.html" rel="bookmark" class="crp_title">Stroke Cavities Have Filled With Stem Cells</a></li><li><a href="http://www.qualityhealthguides.com/several-antenatal-supplements-have-insufficient-iodine.html" rel="bookmark" class="crp_title">Several Antenatal Supplements have Insufficient Iodine</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/human-memory-has-been-reported-to-form-at-30-weeks-in-the-womb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRTH WEIGHT LINKED TO LEUKEMIA</title>
		<link>http://www.qualityhealthguides.com/birth-weight-linked-to-leukemia.html</link>
		<comments>http://www.qualityhealthguides.com/birth-weight-linked-to-leukemia.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:48:22 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[acute lymphoblastic leukemia]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA[leukemia risk for the child]]></category>
		<category><![CDATA[leukemia symptoms]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=681</guid>
		<description><![CDATA[Latest research shows that high birth weight may be linked to high risk of leukemia and acute lymphoblastic leukemia (ALL). Extreme birth weights (high or low) could also be linked to a high risk of acute myeloid leukemia (AML). The scientists’ work suggests that childhood leukemia can be traced back in utero. 32 studies were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qualityhealthguides.com/wp-content/uploads/2009/07/leukemia1.jpg"><img class="alignleft size-full wp-image-682" title="leukemia" src="http://qualityhealthguides.com/wp-content/uploads/2009/07/leukemia1.jpg" alt="leukemia" width="300" height="202" /></a>Latest research shows that high birth weight may be linked to high risk of <a title="Leukemia" href="http://en.wikipedia.org/wiki/Leukemia" target="_blank"><strong>leukemia</strong></a> and acute lymphoblastic leukemia (ALL). Extreme birth weights (high or low) could also be linked to a high risk of acute myeloid leukemia (AML). The scientists’ work suggests that childhood leukemia can be traced back in utero. 32 studies were carried out by Dr. Robert W. Caughey (Harvard School of Public Health), and Dr. Karin B. Michels (Brigham and Women’s Hospital, Boston), they noted the association between weight at birth and childhood leukemia, as well as AML and ALL.</p>
<p><span id="more-681"></span>Results showed that high birth weight was linked to a 35 percent increase in leukemia risk, 23 percent increase risk of ALL, and 40 percent increase risk of AML. Every 1000 gram increase in birth weight shows the odds increasing by 1.18. Michels said that childhood leukemia was linked to in utero, and events in pregnancy might affect the leukemia risk for the child. The risk of leukemia may be linked to gene modification, epigenetic factors, etc.</p>
<div id="crp_related"><h3>More On Health :</h3><ul><li><a href="http://www.qualityhealthguides.com/two-common-anti-biotics-with-birth-defects.html" rel="bookmark" class="crp_title">Two Common Anti Biotics with Birth Defects</a></li><li><a href="http://www.qualityhealthguides.com/further-studies-proved-alcohol-cause-cancer.html" rel="bookmark" class="crp_title">Further studies proved, alcohol cause cancer</a></li><li><a href="http://www.qualityhealthguides.com/heart-trouble-indicator-may-lead-to-cancer-risk.html" rel="bookmark" class="crp_title">Heart Trouble Indicator may Lead to Cancer Risk</a></li><li><a href="http://www.qualityhealthguides.com/cancer-risk-may-rise-with-ct-radiations.html" rel="bookmark" class="crp_title">Cancer Risk May Rise With CT Radiations</a></li><li><a href="http://www.qualityhealthguides.com/give-the-right-care-to-your-premature-child.html" rel="bookmark" class="crp_title">Give the Right Care to your Premature Child</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.qualityhealthguides.com/birth-weight-linked-to-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Swine Flu Cases in US</title>
		<link>http://www.qualityhealthguides.com/increasing-swine-flu-cases-in-us.html</link>
		<comments>http://www.qualityhealthguides.com/increasing-swine-flu-cases-in-us.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:56:50 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[orthomyxovirus]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu virus]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.qualityhealthguides.com/?p=668</guid>
		<description><![CDATA[Swine flu, most of us even didn’t know about this word before the news came from US that it is spreading at a high rate and even becoming a cause of death for many individuals. Swine flu is a type of disease that affects our respiratory system and it is caused by the virus named [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><a href="http://qualityhealthguides.com/wp-content/uploads/2009/06/swine-flu11.jpg"><img class="alignleft size-full wp-image-669" title="swine-flu" src="http://qualityhealthguides.com/wp-content/uploads/2009/06/swine-flu11.jpg" alt="swine-flu" width="300" height="180" /></a></strong><a title="Swine Flu" href="http://www.qualityhealthguides.com/tag/swine-flu" target="_blank">Swine flu</a>, most of us even didn’t know about this word before the news came from US that it is spreading at a high rate and even becoming a cause of death for many individuals. Swine flu is a type of disease that affects our respiratory system and it is caused by the virus named <a title="Orthomyxovirus" href="http://en.wikipedia.org/wiki/Orthomyxoviridae" target="_blank"><strong>Orthomyxovirus</strong></a>.</p>
<p>It was in the start of June 20009 when news of the swine flu cases in US started heating up. Till June 13, it has been observed that approximately 17,000 cases were confirmed swine flu and 44 people died due to this. And soon the number changes to 87 for died and 21,400 for the affected ones.</p>
<p><span id="more-668"></span>The very common symptoms in the cases of swine flu are sore throats and running noses. And the prevention from this flu that has been discovered yet is some drugs that can kill this virus in the body and nasal sanitizers that can kill the flu virus.</p>
